Sl No | INFORMATION | DETAILS |
---|---|---|
1 | Name of School | Parakkottil English Medium School |
2 | Affiliation No.(If Applicable) | 931163 |
3 | School Code (If Applicable) | 736101 |
4 | Complete Address With Pin Code | Puzhakkattiri (PO), Angadippuram (Via), Malappuram, Kerala - 679321 |
5 | Principal Name & Qualification | Vinita Vijayan Nair. MA,BEd.English |
6 | School Email Id | parakkottilenglishmedium@gmail.com |
7 | Contact Details (Landline,Mobile) | 8589056050,04933 255150 |
Sl No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, AsApplicable | View |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | View |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It's Renewal If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Buiding code | View |
6 | Copy Of Valid Building safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | View |
8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
Sl No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual academic calender | View |
3 | List of school management committee (SMC) | View |
4 | List of parents teachers association (PTA) Members | View |
5 | Last three-year result of the board examination as per applicability | View |
Sl No | Year | No.of registered students | No.of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 12 | 12 | 100 | |
2 | 2018-19 | 7 | 7 | 100 | |
3 | 2019-20 | 8 | 8 | 100 |
Sl No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | total no.of teachers | 15 |
PGT | ||
TGT | 5 | |
PRT | 10 | |
3 | teachers section ratio | |
4 | details of special educator | |
5 | details of counsellor and welness teacher |
Sl No | Information | Details |
---|---|---|
1 | total campus area of the school (in square mtr) | 14164 |
2 | no. and size of the class rooms (in sq mtr) | 17,47.28 |
3 | no. and size of laboratories including computer labs (in sq mtr) | 1.71.4 (laboratory) 1.47.28 (computer lab) |
4 | internet facility (y/n) | yes |
5 | no. of girls toilets | 14 |
6 | no. of boys toilets | 8 |
7 | link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/ua4oU01U-7g |
PARAKKOTTIL ENGLISH MEDIUM SCHOOL PUZHAKKATTIRI P O., VIA ANGADIPPURAM MALAPPURAM, KERALA - 679322
Office : 04933 255 150 : 8589 056 050
© PES Global. All Rights Reserved | Design by IRSYS