| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | PARAKKOTTIL ENGLISH MEDIUM SCHOOL |
| 2 | Affiliation No. (If Applicable) | 931163 |
| 3 | School Code (If Applicable) | 736101 |
| 4 | Complete Address with PIN Code | PUZHAKKATTIRI (PO), ANGADIPPURAM (VIA), MALAPPURAM, KERALA - 679321 |
| 5 | Principal Name & Qualification | VINITA VIJAYAN NAIR, MA, BEd (English) |
| 6 | School Email ID | parakkottilenglishmedium@gmail.com |
| 7 | Contact Details (Landline, Mobile) | 8589056050, 04933 255150 |
| SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | VIEW |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | VIEW |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | VIEW |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | VIEW |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | VIEW |
| 6 | Copy of Valid Building Safety Certificate issued by the Competent Authority | VIEW |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension or Self Certification | VIEW |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | VIEW |
| Sl No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2017-18 | 12 | 12 | 100% | - |
| 2 | 2018-19 | 7 | 7 | 100% | - |
| 3 | 2019-20 | 8 | 8 | 100% | - |
| Sl No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 15 |
| PGT | - | |
| TGT | 5 | |
| PRT | 10 | |
| 3 | Teachers Section Ratio | - |
| 4 | Details of Special Educator | - |
| 5 | Details of Counsellor and Wellness Teacher | - |
| Sl No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 14164 |
| 2 | No. and Size of Class Rooms (in sq. mtr) | 17 Rooms, 47.28 sq.m |
| 3 | No. and Size of Laboratories (including Computer Labs) |
Laboratory: 1 (71.4 sq.m)
Computer Lab: 1 (47.28 sq.m)
|
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 14 |
| 6 | No. of Boys Toilets | 8 |
| 7 | Inspection Video (School Infrastructure) | ▶ Watch Video |